Hitting

# Player G PA AB H 2B 3B HR RBI R BB K SB AVG OBP SLG OPS
12 Aranda, Gabe 7 24 18 10 1 0 0 7 7 6 1 1 .556 .667 .611 1.278
4 Reina, Roy 8 28 25 13 5 0 1 10 12 1 3 2 .520 .571 .840 1.411
43 Mason, Dustin 8 26 22 10 3 0 1 6 9 4 2 2 .455 .538 .727 1.266
9 Trevino, Pete 8 29 23 10 4 0 0 4 10 4 2 4 .435 .552 .609 1.160
27 Serrano, David 8 27 22 9 2 0 0 8 9 4 4 5 .409 .481 .500 .981
86 Lafoe, Jordan 5 11 10 4 0 0 0 2 1 1 2 0 .400 .455 .400 .855
21 Hewitt, Justin 8 24 22 7 0 0 0 4 6 2 3 0 .318 .375 .318 .693
15 Gard, David 8 24 16 5 0 0 0 3 7 8 5 0 .313 .542 .313 .854
26 Nava, Louie 9 27 17 5 1 0 0 6 7 9 3 4 .294 .556 .353 .908
24 Vizcala, Edgar 7 25 22 6 2 0 1 9 6 2 7 4 .273 .320 .500 .820
5 Harbour, Johnny 4 11 8 2 0 0 0 0 3 3 2 0 .250 .455 .250 .705
19 Dovalis, Nick 7 21 18 3 1 0 0 4 2 3 5 0 .167 .286 .222 .508
18 Reina, Ryan 7 21 19 3 1 0 0 2 2 1 8 0 .158 .238 .211 .449
7 Landis, Derek 1 3 2 0 0 0 0 1 1 1 0 0 .000 .333 .000 .333

Pitching

Player APP W L SV IP H R ER BB K HR ERA WHIP K/9
Gard, David 6 0 0 0 19.0 19 23 13 12 22 3 6.16 1.63 10.4
Trevino, Pete 3 0 0 0 10.0 12 12 8 8 8 1 7.20 2.00 7.2
Mason, Dustin 4 0 0 0 7.2 10 14 9 11 10 3 10.57 2.74 11.7
Aranda, Gabe 3 0 0 0 5.2 4 0 0 1 5 1 0.00 0.88 7.9
Reina, Roy 2 0 0 0 5.0 2 0 0 4 2 0 0.00 1.20 3.6
Dovalis, Nick 1 0 0 0 5.0 4 6 4 7 4 0 7.20 2.20 7.2
Serrano, David 2 0 0 0 2.0 6 6 5 4 3 0 22.50 5.00 13.5