Hitting

# Player G PA AB H 2B 3B HR RBI R BB K SB AVG OBP SLG OPS
17 Tonche, Torey 4 12 9 8 1 0 0 4 6 3 1 1 .889 .917 1.000 1.917
6 Hill, Ricky 6 18 15 11 3 0 0 14 4 0 1 2 .733 .722 .933 1.656
9 Trevino, Pete 10 40 38 24 6 2 0 7 21 2 1 6 .632 .650 .895 1.545
43 Mason, Dustin 10 35 29 16 3 0 3 17 18 5 5 3 .552 .629 .966 1.594
4 Reina, Roy 9 34 26 14 6 0 1 23 15 4 5 12 .538 .618 .885 1.502
24 Vizcala, Edgar 6 21 13 7 0 1 1 7 8 6 3 1 .538 .714 .923 1.637
15 Gard, David 10 33 27 11 1 0 0 12 7 5 5 2 .407 .485 .444 .929
5 Harbour, Johnny 4 12 10 4 0 0 0 2 6 1 3 3 .400 .500 .400 .900
27 Serrano, David 10 38 29 11 1 1 0 3 12 7 6 3 .379 .526 .448 .975
18 Reina, Ryan 6 16 14 5 0 0 0 1 4 1 2 0 .357 .438 .357 .795
12 Aranda, Gabe 8 26 25 8 1 0 0 3 6 1 6 2 .320 .346 .360 .706
7 Landis, Derek 8 24 20 6 0 0 0 1 9 4 4 0 .300 .417 .300 .717
26 Nava, Louie 7 22 16 4 0 0 0 3 1 6 4 0 .250 .455 .250 .705
21 Hewitt, Justin 9 24 22 5 1 0 0 5 3 1 4 2 .227 .292 .273 .564
3 Shelton, Adam 3 11 9 2 0 0 0 0 1 1 3 1 .222 .364 .222 .586
2 Flores, Drew 2 6 3 0 0 0 0 1 2 3 1 0 .000 .500 .000 .500

Pitching

Player APP W L SV IP H R ER BB K HR ERA WHIP K/9
Gard, David 9 1 0 0 26.1 17 15 9 22 30 1 3.08 1.48 10.3
Trevino, Pete 4 0 0 0 12.2 8 7 5 11 9 0 3.55 1.50 6.4
Aranda, Gabe 4 0 0 0 12.2 11 4 4 4 10 0 2.84 1.18 7.1
Serrano, David 5 0 0 0 10.0 14 5 4 9 6 0 3.60 2.30 5.4
Vizcala, Edgar 1 0 0 0 1.1 1 1 1 4 3 0 6.75 3.75 20.3
Harbour, Johnny 1 0 0 0 1.0 0 1 1 2 0 0 9.00 2.00 0.0