Hitting

# Player G PA AB H 2B 3B HR RBI R BB K SB AVG OBP SLG OPS
7 Landis, Derek 2 5 4 3 1 0 0 1 1 1 0 0 .750 .800 1.000 1.800
9 Trevino, Pete 8 32 28 19 3 1 1 12 4 3 0 2 .679 .719 .964 1.683
18 Reina, Ryan 1 3 3 2 0 0 0 2 1 0 0 0 .667 .667 .667 1.333
6 Hill, Ricky 5 16 15 9 2 0 0 4 3 0 1 2 .600 .625 .733 1.358
23 Nix, James 2 7 7 4 2 0 0 3 3 0 0 2 .571 .571 .857 1.429
43 Mason, Dustin 8 30 23 10 2 2 0 5 15 6 4 1 .435 .533 .696 1.229
15 Gard, David 8 22 21 8 1 0 0 3 8 0 7 2 .381 .364 .429 .792
21 Hewitt, Justin 7 22 19 7 0 0 0 5 4 2 3 0 .368 .409 .368 .778
27 Serrano, David 9 35 28 10 2 0 1 5 3 6 2 3 .357 .486 .536 1.021
19 Dovalis, Nick 8 30 29 10 5 1 0 8 1 1 6 1 .345 .367 .586 .953
4 Reina, Roy 9 35 35 12 2 0 0 7 13 0 6 3 .343 .343 .400 .743
3 Shelton, Adam 2 7 6 2 0 0 0 2 2 0 0 0 .333 .429 .333 .762
12 Aranda, Gabe 5 16 12 3 0 0 0 3 3 3 3 1 .250 .438 .250 .688
16 Flores, Quincy 4 16 13 3 0 0 0 2 0 0 4 0 .231 .375 .231 .606
11 Mergele, AJ 2 6 5 1 0 0 0 0 2 1 3 0 .200 .333 .200 .533
5 Harbour, Johnny 4 14 13 2 0 0 0 0 1 1 5 1 .154 .214 .154 .368
24 Vizcala, Edgar 4 15 15 2 1 0 0 2 0 0 4 0 .133 .133 .200 .333
44 Rannie, George 1 4 3 0 0 0 0 0 0 1 1 0 .000 .250 .000 .250
13 Acosta, Mauricio 1 3 1 0 0 0 0 0 1 1 1 0 .000 .667 .000 .667
17 Tonche, Torey 1 3 1 0 0 0 0 0 0 2 1 0 .000 .667 .000 .667
14 Berger, Mark 3 11 8 0 0 0 0 1 0 2 5 0 .000 .182 .000 .182

Pitching

Player APP W L SV IP H R ER BB K HR ERA WHIP K/9
Gard, David 7 0 0 0 18.2 31 23 12 10 15 1 5.79 2.20 7.2
Trevino, Pete 3 0 0 0 12.2 7 7 7 12 2 0 4.97 1.50 1.4
Reina, Roy 3 0 0 0 11.2 28 19 16 10 8 0 12.34 3.26 6.2
Mason, Dustin 3 0 0 0 10.2 15 12 12 15 6 1 10.13 2.81 5.1
Dovalis, Nick 2 0 0 0 5.0 4 1 1 5 3 0 1.80 1.80 5.4
Shelton, Adam 1 0 0 0 2.0 3 2 2 4 1 0 9.00 3.50 4.5
Aranda, Gabe 1 0 0 0 1.0 1 2 1 2 1 0 9.00 3.00 9.0